Size Guide
All measurements are in CM unless noted. When between sizes, size up. Pakistani fit often runs slightly slimmer than UK/US. Questions? WhatsApp: +92 323 6275467
How to Measure
Chest
Measure around the fullest part of your chest, keeping tape horizontal under your arms.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips, about 20 cm below your waistline.
Inseam
Measure from the crotch seam down to the bottom of the leg along the inner thigh.
Top Wear — T-Shirts, Shirts & Polos
| Size | Chest (CM) | Chest (in) | Shoulder (CM) | Length (CM) |
|---|---|---|---|---|
| XS | 86–90 | 34–35 | 42 | 68 |
| S | 91–96 | 36–38 | 44 | 70 |
| M | 97–102 | 38–40 | 46 | 72 |
| L | 103–108 | 40–42 | 48 | 74 |
| XL | 109–114 | 43–45 | 50 | 76 |
| 2XL | 115–120 | 45–47 | 52 | 78 |
| 3XL | 121–126 | 48–50 | 54 | 80 |
Wrinkle-free shirts are slim fit — order your regular size or size up for relaxed fit.
Hoodies & Sweatshirts
| Size | Chest (CM) | Chest (in) | Shoulder (CM) | Length (CM) |
|---|---|---|---|---|
| S | 96–100 | 38–39 | 45 | 66 |
| M | 101–106 | 40–42 | 47 | 68 |
| L | 107–112 | 42–44 | 49 | 70 |
| XL | 113–118 | 44–46 | 51 | 72 |
| 2XL | 119–124 | 47–49 | 53 | 74 |
| 3XL | 125–130 | 49–51 | 55 | 76 |
80/20 blend has minimal shrinkage. Wash cold to maintain size.
Bottom Wear — Jeans, Joggers & Shorts
| Size | Waist (CM) | Waist (in) | Hip (CM) | Inseam (CM) |
|---|---|---|---|---|
| 28 | 71–74 | 28 | 88 | 76 |
| 30 | 76–79 | 30 | 92 | 77 |
| 32 | 81–84 | 32 | 96 | 78 |
| 34 | 86–89 | 34 | 100 | 79 |
| 36 | 91–94 | 36 | 104 | 80 |
| 38 | 96–99 | 38 | 108 | 81 |
Smart fit jeans: true to size. Joggers with elastic waist: order your regular waist size.
Footwear
| UK Size | EU Size | US Size | Foot Length (CM) |
|---|---|---|---|
| 6 | 39 | 7 | 24.5 |
| 7 | 40 | 8 | 25.4 |
| 8 | 41 | 9 | 26.2 |
| 9 | 42 | 10 | 27.1 |
| 10 | 43 | 11 | 27.9 |
| 11 | 44 | 12 | 28.8 |
Measure heel to longest toe on paper. Between sizes? Size up.
Caps & Headwear
| Size | Head Circumference (CM) | Head Circumference (in) |
|---|---|---|
| S/M | 54–56 | 21–22 |
| L/XL | 57–60 | 22.5–23.5 |
| Adjustable | Fits all | Fits all |
All MLS caps use adjustable strap-back — one size fits most.
Need Help?
WhatsApp: +92 323 6275467 — send your measurements and we'll recommend the right size.
